Varieties of nickel-plated brass fittings


Standard fittings for hydraulic or pneumatic applications.

Male-female elbow


    R G H1 H2 L1 L2 Order No.
    M5 M5 4 4 11,5 11 9910 0101 2323
    R1/8" G1/8" 8 8 18,5 21 9910 0101 0111
    R1/4" G1/8" 11 8 21,5 21 9910 0101 0112
    R1/4" G1/4" 11 11 23,5 25 9910 0101 0212
    R3/8" G3/8" 11,5 11,5 26 28 9910 0101 0313
    R1/2" G1/2" 14 14 31 33,5 9910 0101 0414
    R3/4" G3/4" 16 16,5 33 36,5 9910 0101 0515
    R1" G1" 17,5 19 39 45 9910 0101 0616

Female tee fitting


    G H L1 L2 Order No.
    G1/8" 8 21 42 9910 0104 0101
    G1/4" 11 25,5 51 9910 0104 0202
    G3/8" 11,5 28 56 9910 0104 0303
    G1/2" 15 33,5 67 9910 0104 0404
    G3/4" 16,5 36,5 73 9910 0104 0505
    G1" 19 45 90 9910 0104 0606

Centre male tee fitting


    R G H1 H2 L1 L2 Order No.
    M5 M5 5 4 11,5 22 9910 0105 2323
    R1/8" G1/8" 8 8 18,5 42 9910 0105 0111
    R1/4" G1/4" 11 11 23,5 51 9910 0105 0212
    R3/8" G3/8" 11,5 11,5 26 56 9910 0105 0313
    R1/2" G1/2" 14 14 31 67 9910 0105 0414
    R3/4" G3/4" 16 16,5 33 73 9910 0105 0515
    R1" G1" 17,5 19 39 90 9910 0105 0616

Off-set male tee fitting


    R G H1 H2 L1 L2 Order No.
    R1/8" G1/8" 8 8 39,5 21 9910 0107 0111
    R1/4" G1/4" 11 11 49 25,5 9910 0107 0212
    R3/8" G3/8" 11,5 11,5 54 28 9910 0107 0313
    R1/2" G1/2" 14 14 64,5 33 9910 0107 0414
    R3/4" G3/4" 16 16,5 69,5 36,5 9910 0107 0515
    R1" G1" 17,5 19 84 45 9910 0107 0616